Ningbo century hydraulics co.,Ltd.
6815
    Publish time 2019-10-26 17:39    
6815
SAE
ITEM P/N B1(THREAD) B2(THREAD) Y FLATS M7 N
1 6815-04-04-NWO 7/16-20 7/16-20 0.750 1.260 0.830
2 6815-04-06-NWO 7/16-20 9/16-18 0.875 1.350 1.020
3 6815-06-06-NWO 9/16-18 9/16-18 0.875 1.410 1.020
4 6815-06-08-NWO 9/16-18 9/16-18 1.062 1.490 1.230
5 6815-08-08-NWO 3/4-16 3/4-16 1.062 1.620 1.230
6 6815-10-10-NWO 7/8-14 7/8-14 1.062 1.780 1.230
7 6815-10-10-NWO 7/8-14 7/8-14 1.062 1.780 1.230
8 6815-12-12-NWO 1 1/16-12 1 1/16-12 1.312 2.000 1.360
9 6815-16-16-NWO 1 5/16-12 1 5/16-12 1.625 2.250 1.620
Prev: None